HomeSPARC Outputs
SPARC Outputs
International Faculty Visit
| Sl. | Name | Int. Faculty Institute | Int. Faculty Country | Visiting Institute | Visiting Date |
|---|---|---|---|---|---|
| 1 | Chris Aldrich | Curtin University | Australia | IIT Kharagpur | 25/03/2023 to 01/04/2023 |
| 2 | Dr. Nancilee Tavares | University of Waterloo | Canada | NIT Rourkela | 17/10/2024 to 01/12/2024 |
| 3 | Zoltan K Nagy | Purdue University | USA | NIT Tiruchirappalli | 20/02/2024 to 24/02/2024 |
| 4 | Marcello Lappa | Karlsruhe Institute of Technology | Germany | IIT Gandhinagar | 15/01/2024 to 22/02/2024 |
| 5 | Prof. Sanjay Pande | Florida State University | USA | Chaitanya Bharathi Institute of Technology, Hyderabad | 10/01/2024 to 04/02/2024 |
Student Visit
| Sl. | Student Name | Indian PI | Indian Institute | Foreign Institute | Visiting Date |
|---|---|---|---|---|---|
| 1 | K. Goutha Naidu | Dr. B. Khadeer Basha | National Institute of Technology | Nanyang Technological University (NTU), Singapore | 02/09/2023 to 17/10/2023 |
| 2 | Mr. Mallesh Kanjappa Devara | Dr. Thakur Senapathy Murali | Manipal Academy of Higher Education | Western Sydney University/Parramatta, Australia | 16/08/2023 to 15/09/2023 |
| 3 | Ms. Gowrani Janakiram | Dr. Thakur Senapathy Murali | Amrita Vishwa Vidyapeetham | Western Sydney University/Parramatta, Australia | 15/08/2023 to 12/09/2023 |
Publications
| Sl. | Title | Authors | Type | Publisher / Venue | Year | DOI | Status |
|---|---|---|---|---|---|---|---|
| 1 | Advanced AI in Healthcare | Siddheshwar Mandal, Ram Gopal, M Krishnan, Robert Buknar, Marcello Gemma, Marcel Modesh... | Conference | Springer, Chennai | 2024 | Link | Published |
| 2 | Charge Exchange Dominated Long-range Interatomic Coulombic Decay of Excited Metal-Doped Helium Nanodroplets | Libin Lijoel, Mysoki Sheferkmin, Siddheshwar Mandal, SK Ganesan... | Journal Paper | American Institute of Physics | 2023 | Link | Published |
| 3 | Making Money and Women’s Decision-Making Power in India | Sreerupa Chunduri, A. Farrell, L. and McCarthy, S. | Monograph | Palgrave MacMillan: London, UK | 2021 | Link | Published |
Patents / Copyrights
| Sl. | Title | Type | Registration / Patent No. | Filed Date | Applicant / Inventor | Status |
|---|---|---|---|---|---|---|
| 1 | A label-free biosensor for early stage fast tracking of cervical cancer and method of fabrication thereof | Patent | 202441012345 | 08/02/2024 | Prof. John Bosco Balaguru, Sastra Deemed University | Filed |
| 2 | Polymer Core-yarn to Fiber-Based triboelectric material for fabricating improved triboelectric nanogenerator and method for producing the same | Patent | 202341054321 | 05/11/2023 | Prof. Arvind Puksha Rao, Vellore Institute of Technology | Granted |
| 3 | Thermoplastic Elastomer based On ABA Triblock Copolymer Using Bio Resources Conjugated Diene via Emulsion Polymerization | Patent | 202111004321 | 01/02/2021 | Prof. Mandik Singha, Manhan Kalita, Sarthik Samanta, IIT Kharagpur | Filed |